Q1: Overall ScoreDescription: Please rate the overall experience of your recent visitAnswer: 10 | ||||
Q2: Appearance of PracticeDescription: How would you rate the appearance of our practice?Answer: Good | ||||
Q3: Client CareDescription: How would you rate the check-in and check-out process?Answer: Excellent | ||||
Q4: Wait TimesDescription: How would you rate the wait times considering your appointment and arrival times?Answer: Excellent | ||||
Q5: Explanation of ExaminationDescription: How would you rate the quality of information regarding your pet’s condition and recommendations?Answer: Excellent | ||||
Q6: Additional FeedbackDescription: We are glad you were overall satisfied with your visit. Is there anything that stood out from your visit or any suggestions for how we can improve your experience in the future?Answer: The care Mason received was exceptional | ||||
Q7: RecommendationsDescription: Where do you feel we can improve?Answer: No Answer |